POLO RALPH LAUREN POLO RALPH LAUREN KNIT
SKU: 3615737480819-321772102002-999
DESIGNER: POLO RALPH LAUREN
Loading...
Hurry up! Sales Ends In
Hurry! Only 1 Left in Stock!
Gender
CHW
Composition
84% COTTON 16% POLYESTER
COVID-19: We ask for your understanding as you may experience delivery delays.
SKU: 3615737480819-321772102002-999
DESIGNER: POLO RALPH LAUREN
Hurry up! Sales Ends In
Hurry! Only 1 Left in Stock!
CHW
84% COTTON 16% POLYESTER
SUBTOTAL
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
COATS, JACKETS, SHIRTS, SKIRTS, TROUSERS & DRESSES
UK SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
IT SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
BUST | 31’’ | 32’’ | 33.5’’ | 35’’ | 37’’ | 39’’ | 40’’ | 41.5’’ | 42.5’’ | 44’’ | 45.5’’ |
78cm | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm | 116cm | |
WAIST | 24’’ | 25’’ | 27’’ | 28.5’’ | 30’’ | 31.5’’ | 33’’ | 34.5’’ | 36’’ | 37.5’’ | 39’’ |
61cm | 63cm | 67cm | 71cm | 75cm | 79cm | 83cm | 87cm | 91cm | 95cm | 99cm | |
HIPS | 34’’ | 35’’ | 37’’ | 38.5’’ | 40’’ | 41.5’’ | 43’’ | 45’’ | 45.5’’ | 47’’ | 48.5’’ |
86cm | 88cm | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm | 116cm | 120cm | 124cm |
KNITWEAR
SIZE | XXS | XS | S | M | L | XL | XXL |
BUST | 30’’ | 32’’ | 35’’ | 37’’ | 39.5’’ | 42.5’’ | 44’’ |
76cm | 82cm | 88cm | 94cm | 100cm | 106cm | 112cm | |
WAIST | 23’’ | 25.5’’ | 28.5’’ | 30’’ | 32.5’’ | 35’’ | 37.5’’ |
59cm | 65cm | 71cm | 77cm | 83cm | 89cm | 95cm | |
HIPS | 33’’ | 35.5’’ | 38.5’’ | 40’’ | 42.5’’ | 45’’ | 47’’ |
84cm | 90cm | 96cm | 102cm | 108cm | 114cm | 120cm |
DENIM
SIZE (INCHES) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
61cm | 63.5cm | 66cm | 68.5cm | 71cm | 73.5cm | 76cm | 79cm | 81.5cm | |
HIPS | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" |
86.5cm | 89cm | 91.5cm | 94cm | 96.5cm | 99cm | 101.5cm | 104cm | 106.5cm |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Around the fullest part of the neck, at the base.
Around the narrowest part of the waist.
Around the widest point of the hips.
From the crotch to the anklebone on the inside of the leg.
Do you want to add products to your personal account?